| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2021, May 25 |
|---|---|---|
| Status | Available. Released 2021, June 18 |
| Body | Dimensions | 284.8 x 185 x 6.3 mm (11.21 x 7.28 x 0.25 in) |
|---|---|---|
| Weight | 608 g (1.34 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM (cellular model only) | |
| Stylus support |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 12.4 inches, 445.8 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
| Platform | OS | Android 11, upgradable to Android 14, One UI 6 |
|---|---|---|
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) – 5G model
Qualcomm SM7325 Snapdragon 778G 5G (6 nm) – Wi-Fi model |
|
| CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) – 5G model
Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) – Wi-Fi model |
|
| GPU | Adreno 619 – 5G model
Adreno 642L – Wi-Fi model |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 (Wi-Fi), Wi-Fi 802.11 a/b/g/n/ac (5G) |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE (Wi-Fi), 5.2, A2DP, LE (5G) | |
| Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Accelerometer, proximity, compass, gyro (5G model only) |
|---|---|---|
| Samsung DeX (desktop experience support) |
| Battery | Type | Li-Po 10090 mAh |
|---|---|---|
| Charging | 45W wired, 100% in 190 min |













Reviews
There are no reviews yet.