| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2020, September 15 |
|---|---|---|
| Status | Available. Released 2020, September 18 |
| Body | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
|---|---|---|
| Weight | 47.1 g (1.66 oz) | |
| Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
| SIM | eSIM | |
| 50m water resistant
ECG certified (region dependent SW application; HW available on all models) |
| Display | Type | Retina LTPO OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.78 inches | |
| Resolution | 448 x 368 pixels (~326 ppi density) | |
| Protection | Sapphire crystal glass |
| Platform | OS | watchOS 7.0, upgradable to watchOS 26.2 |
|---|---|---|
| Chipset | Apple S6 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 303.8 mAh |
|---|---|---|
| Charging | Wireless |











Reviews
There are no reviews yet.